Essential
EUR 1,500per year | approx. USD 1,650
- One-time setup: EUR 200.
- Up to 8 tables per room.
- Rooms, tables, waitlists and basic tournaments.
Equivalent to EUR 125/month, billed annually.
Annual plans
Annual contracts in EUR with approximate USD references. Final scope, onboarding and currency are confirmed in the commercial proposal.
EUR 1,500per year | approx. USD 1,650
Equivalent to EUR 125/month, billed annually.
EUR 3,000per year | approx. USD 3,300
Equivalent to EUR 250/month, billed annually.
EUR 5,000per year | approx. USD 5,500
Final table scope is confirmed in the proposal.
Sections and features
| Section | Functionality | Essential | Operations | Enterprise |
|---|---|---|---|---|
| Rooms and floor | Rooms, table states, seats, occupancy and floor overview. | Included, up to 8 tables/room | Included, up to 20 tables/room | Included, more than 20 tables/room |
| Waitlists | Waiting lists, player priority, seat assignment and table changes. | Included | Included | Included |
| Tournaments | Setup, structures, players, reentries, tables and tournament clock. | Basic events and displays | Included | Included |
| Payouts | Payout profiles and tournament prize workflow. | Basic | Included | Included |
| Dealers | Dealer profiles, attendance, breaks, floor ops and weekly planning. | Optional | Included | Included |
| Cashier and chips | Cashier activity, tournament economy, payouts ledger and chip inventory. | Optional | Included | Included |
| Administration | Users, roles, permissions, sessions and audit log. | Basic | Standard | Advanced |
| Implementation | Commercial onboarding, configuration guidance and support scope. | Setup EUR 200 | Setup EUR 300 | Setup EUR 500 |
Commercial proposal
Pricing is public, but implementation scope should match your rooms, staff workflow and tournament calendar.